Where is snus legal?
Tobacco snus (moist oral tobacco, Swedish style) is legal to sell in 89 of the 199 countries covered and banned for sale in 59. The largest single block is the European Union, where Article 17 of Directive 2014/40/EU bans oral tobacco in every member state except Sweden. The UK has banned sale since 1992. In most of these countries possession and personal use remain legal, and travellers may bring in a personal supply. Data verified 4 September 2026.
LegalRestrictedBannedNo rule foundEU ban explainedSame list for nicotine pouches
Countries where tobacco snus are legal to sell (58)
| Country | Detail | Age | Cap | Legal basis |
|---|---|---|---|---|
| Afghanistan | Legal under general tobacco law, 18+ | 18 | โ | Tobacco Control Law 2015 (amended 2018) |
| Bangladesh | Legal as smokeless tobacco, 18+ | 18 | โ | Smoking and Tobacco Products Usage (Control) Act, 2005, as amended 2013 and by Act No. 91 of 2026 |
| Barbados | Permitted by default, general tobacco law | โ | โ | โ |
| Belarus | Legal, 18+, under general tobacco law | 18 | โ | Presidential Decree No. 28 of 17 December 2002 (tobacco control) |
| Bolivia | Legal, 18+, general tobacco law | 18 | โ | โ |
| Bosnia and Herzegovina | Reported legal, patchy entity-level rules | โ | โ | Law on the Control and Restricted Use of Tobacco, Tobacco Products, and Other Smoking Products (2023) |
| Cambodia | Legal under general tobacco law, 18+ | 18 | โ | Law on Tobacco Control (8 April 2015) |
| Canada | Legal, 18+ federal (19 most provinces) | 18 | โ | Tobacco and Vaping Products Act (S.C. 1997, c. 13), s. 8; Excise Act, 2001 |
| Chile | Legal as tobacco product, 18+ | 18 | โ | Ley 19.419 sobre restricciones a actividades relacionadas con el tabaco, as amended by Ley 21.642 |
| Colombia | Legal, 18+, but not sold | 18 | โ | Ley 1335 de 2009, as amended by Ley 2354 de 2024 |
| Costa Rica | Legal, 18+, general tobacco law | 18 | โ | โ |
| Dominican Republic | Reportedly legal, age limit unclear | โ | โ | โ |
| DR Congo | Legal in principle, 18+, under general tobacco law | 18 | โ | Order No. 1250/CAB/MIN/SPHP/041/DCA/PNLCT/2022; Law No. 18/035 of 13 December 2018 on fundamental public health principles |
| Ecuador | Legal, 18+, general tobacco law | 18 | โ | Ley Orgรกnica para la Regulaciรณn y Control del Tabaco (2011); Reglamento No. 1047 (2012) |
| Egypt | Reported legal, 18+ | 18 | โ | Law No. 52 of 1981 Concerning the Prevention of the Adverse Effects of Tobacco, as amended (Law 85/2002, Law 154/2007) |
| El Salvador | Legal, 18+, no online sale | 18 | โ | Ley para el Control del Tabaco (Decreto 771, 2011); Reglamento (Decreto 63) |
| Gabon | Likely legal under general tobacco law, 18+ (dated data) | 18 | โ | Law No. 006/2013 on Tobacco Control (21 August 2014) and implementing decrees (2016, 2024) |
| Georgia | Legal, 18+, no online sale | 18 | โ | Law of Georgia on Tobacco Control No. 4059-RS, Art. 3(a.e) and Art. 5; Tax Code Art. 188 |
| Guatemala | Legal, 18+, general tobacco law | 18 | โ | Cรณdigo de Salud (Decreto 90-97); Decreto 74-2008; Acuerdo Gubernativo 338-2013 |
| Guyana | Legal in principle, 18+, no online sale | 18 | โ | Tobacco Control Act 2017 |
| Honduras | Legal, 21+, covered by tobacco law | 21 | โ | Ley Especial para el Control del Tabaco (Decreto 92-2010); Reglamento (Acuerdo Ejecutivo 05-2011) |
| Indonesia | Legal, excise applies, age 21 | 21 | โ | Government Regulation No. 28 of 2024 (PP 28/2024); tobacco excise regulations |
| Iraq | Legal under general tobacco law, 18+ | 18 | โ | Anti-Smoking Act No. 19 of 2012 |
| Israel | Legal, 18+, no advertising | 18 | โ | Prohibition of Advertising and Restriction of Marketing of Tobacco and Smoking Products Law, 5743-1983, ss. 1, 7B, 8A, 9C, as amended by Amendment No. 7 (5779-2019) and Amendment No. 8 (5782-2022) |
| Ivory Coast | Likely legal under general tobacco law, 18+ (dated data) | 18 | โ | Law No. 2019-676 of 23 July 2019 on Tobacco Control; Decree No. 2022-75; Order No. 848 of 18 June 2024 |
| Jamaica | Legal in principle, 18+, not sold | 18 | โ | Public Health (Tobacco Control) Regulations, 2013 (amended 2014) |
| Japan | Legal, 20+, rarely sold | 20 | โ | Tobacco Business Act (ใใฐใไบๆฅญๆณ, Act No. 68 of 1984); Act Prohibiting Smoking by Minors, No. 33 of 1900 |
| Jordan | Legal under general tobacco law, 18+ | 18 | โ | Public Health Law No. 47 of 2008, Chapter 12, as amended by Law No. 11 of 2017 |
| Kenya | Legal, 18+, warnings and excise | 18 | โ | Tobacco Control Act 2007 and Tobacco Control Regulations 2014 |
| Kosovo | Reported legal (dated source) | 18 | โ | Law No. 4/L-156 on Tobacco Control |
| Laos | Legal under general tobacco law, 18+ | 18 | โ | Law on Tobacco Control (2009, amended 2021) |
| Liechtenstein | Legal domestically, 18+ (Swiss law via customs union) | 18 | โ | Swiss Tobacco Products Act (Tabakproduktegesetz), applied in Liechtenstein via the Swiss-Liechtenstein customs union |
| Mexico | Legal, 18+, but not sold in Mexico | 18 | โ | Ley General para el Control del Tabaco (2008), as amended 2022 |
| Myanmar | Legal under general tobacco law, 18+ | 18 | โ | Control of Smoking and Consumption of Tobacco Product Law (2006) |
| Nauru | Legal to sell (not specifically prohibited) | โ | โ | Tobacco Control Act 2009 (Act No. 4/2009), as amended |
| Nepal | Legal under general tobacco law, 18+ | 18 | โ | Tobacco Product (Control and Regulation) Act, 2010 |
| Nicaragua | Legal, general tobacco law | โ | โ | Ley No. 727, Ley para el Control del Tabaco (2010); Decreto No. 41-2011 (reglamento) |
| Nigeria | Legal, 18+, no online sale | 18 | โ | National Tobacco Control Act 2015; National Tobacco Control Regulations 2019 |
| Norway | Legal, 18+, plain packaging | 18 | โ | Tobakksskadeloven (LOV-1973-03-09-14) ยง 17 (age 18), ยง 21 b (cross-border distance selling ban), ยง 41 (export ban) |
| Pakistan | Legal, 18+, no specific rules | 18 | โ | Prohibition of Smoking and Protection of Non-smokers Health Ordinance 2002 (sale to under-18s prohibited); no oral-tobacco-specific law |
| Panama | Legal, 18+, general tobacco law | 18 | โ | Ley No. 13 de 24 de enero de 2008 |
| Paraguay | Legal, 18+, no online sale | 18 | โ | Ley No. 5538/2015 de control del tabaco; Ley No. 7508/2024 |
| Peru | Legal, 18+, general tobacco law | 18 | โ | Ley No. 32159 (2024), previously Ley No. 28705 (2006) and Ley No. 29517 (2010) |
| Rwanda | Legal under tobacco law, 18+ | 18 | โ | Law No. 08/2013 of 01/03/2013 relating to the control of tobacco, Arts 2, 7 and 10 |
| Saint Lucia | Legal in principle, unregulated | โ | โ | Public Health (Amendment) Act 2019; Public Health (Smoking Control) Regulations 2020; SLNS 27:2016 Specification for Labelling of Tobacco Products |
| Senegal | Reported permitted; general tobacco law applies (18+) | 18 | โ | Loi nยฐ2014-14 du 14 mars 2014 relative ร la fabrication, ร la vente et ร la consommation du tabac; Dรฉcret nยฐ2016-1008 (July 2016) |
| Serbia | Legal, 18+, registration required | 18 | โ | Zakon o duvanu, Art. 2 (ostali duvanski proizvodi include 'duvan za oralnu upotrebu (snus)'), Art. 37 (registration) |
| Seychelles | Legal under tobacco law, 18+ | 18 | โ | Tobacco Control Act, 2009 (Act 14 of 2009), ss. 2, 7 and 8 |
| Sierra Leone | Reported permitted; general tobacco law applies (18+) | 18 | โ | Tobacco and Nicotine Control Act, 2022 (in force 28 April 2023); earlier industry report predates this Act |
| South Africa | Legal, 18+, no online sale | 18 | โ | Tobacco Products Control Act 83 of 1993 (as amended) |
| Sudan | Legal under tobacco law, 18+ | 18 | โ | Tobacco Control Act, 2005; Tobacco Control Regulations, 2021 |
| Suriname | Legal in principle, 18+ | 18 | โ | Wet van 20 februari 2013 houdende regels ter beperking van het gebruik van tabak en tabaksproducten (Tabakswet) |
| Sweden | Legal, 18+ (EU exemption) | 18 | โ | Lag (2018:2088) om tobak och liknande produkter; exemption from Directive 2014/40/EU Art. 17 via Sweden's EU Accession Treaty (1994) |
| Switzerland | Legal, 18+, no strength cap | 18 | โ | Bundesgesetz รผber Tabakprodukte und elektronische Zigaretten (TabPG), in force 1 October 2024 |
| Timor-Leste | Legal under general tobacco law, 17+ | 17 | โ | Decree-Law No. 14/2016 of 8 June on the Tobacco Control Regime |
| Tuvalu | Legal under tobacco law, 18+ | 18 | โ | Tobacco Control Act 2008 (Act No. 8 of 2008), as amended by the Tobacco Control (Amendment) Act 2016 |
| Uruguay | Legal, 18+, general tobacco law | 18 | โ | Ley No. 18.256 (2008), amended by Ley No. 19.244 and Ley No. 19.723 |
| Venezuela | Legal, 18+, general tobacco rules | 18 | โ | Resolutions of the Ministry of Popular Power for Health: No. 030 (2011), No. 004 (2014), No. 071 (2019) |
Countries where tobacco snus are legal with significant restrictions (19)
| Country | Detail | Age | Cap | Legal basis |
|---|---|---|---|---|
| Antigua and Barbuda | Legal in principle, 18+, min. 10 g pack | 18 | โ | Tobacco Control Act 2018 (No. 17 of 2018), ss. 13, 20 |
| Bhutan | Legal since July 2021, 18+, authorised shops | 18 | โ | Tobacco Control Act of Bhutan 2010, as amended 2012, 2014 and 2021 (Tobacco Control (Amendment) Act 2021) |
| Botswana | Likely restricted under general tobacco law, 21+ | 21 | โ | Tobacco Control Act, 2021 (No. 19 of 2021), replacing the Control of Smoking Act |
| China | State monopoly, licence required, 18+ | 18 | โ | STMA Announcement No. 1 of 2026; Tobacco Monopoly Law |
| Djibouti | Likely legal, 16+ (general tobacco law) | 16 | โ | Law No. 175/AN/07 of 2 December 2007 (tobacco control law) |
| Eswatini | Likely legal, 18+ (general tobacco law) | 18 | โ | Tobacco Products Control Act, 2013, Part 4, Section 27 |
| Ethiopia | Likely legal, 21+ (general tobacco law) | 21 | โ | Food and Medicine Administration Proclamation No. 1112/2019, Art. 49(3) |
| Ghana | Covered by tobacco law; older source says permitted | 18 | โ | Public Health Act, 2012 (Act 851) |
| Madagascar | No specific rule; general tobacco law applies, 18+ | 18 | โ | Interministerial Order No. 18171 (2003) on industrialization, importation, marketing and consumption of tobacco products |
| Maldives | Legal, 21+, born before 2007 only | 21 | โ | Tobacco Control Act (Law No. 15/2010); Law No. 23/2024 (age 21, vape ban); Law No. 6/2025 (generational ban) |
| Mali | Likely legal 18+ under general tobacco law | 18 | โ | Law No. 10-033 on the Sale and Consumption of Tobacco and Tobacco Products (2010) |
| Montenegro | Loosely covered by general tobacco law, no detailed controls | โ | โ | Zakon o ograniฤavanju upotrebe duvanskih proizvoda (Law on Restricting the Use of Tobacco Products) |
| Philippines | Legal consumer product, 18+, registration required | 18 | โ | Republic Act No. 11900 (2022) |
| Solomon Islands | Legal, 18+, min 30 g pack | 18 | โ | Tobacco Control Act 2010, ss. 12(1)(b), 14 and 15; Tobacco Control Regulations 2013 |
| South Korea | Legal as tobacco, 19+, not sold | 19 | โ | Tobacco Business Act (๋ด๋ฐฐ์ฌ์ ๋ฒ), Art. 2 |
| Tonga | Legal, 18+, min 30 g pack | 18 | โ | Tobacco Control Act (Cap. 28.36), 2016 Revised Edition, ss. 2, 9 and 9C |
| Trinidad and Tobago | Legal, 18+, warnings and pack-size rules | 18 | โ | Tobacco Control Act 2009 (Chap. 30:04); Tobacco Control Regulations 2013 (amended 2019) |
| United States | Legal, 21+, FDA authorisation required | 21 | โ | Federal Food, Drug, and Cosmetic Act ch. IX (Tobacco Control Act); Tobacco 21 amendment of 20 December 2019 |
| Zimbabwe | Not sold; general tobacco law applies (18+) | 18 | โ | Public Health (Control of Tobacco) Regulations, 2002 (Statutory Instrument 264 of 2002), made under the Public Health Act |
Countries where tobacco snus are sold without specific regulation (12)
| Country | Detail | Age | Cap | Legal basis |
|---|---|---|---|---|
| Grenada | Unregulated, no tobacco control act | โ | โ | GDS 120:2014 Labelling of Tobacco Products (national standard) |
| Guinea | Older source says permitted; no age limit in law | โ | โ | Law No. L/2012/039/CNT Concerning the Commercialization, Consumption, Advertising and Sponsorship of Tobacco and its Derivative Products |
| Haiti | Unregulated, no tobacco law | โ | โ | โ |
| Lebanon | Legal, largely unregulated | โ | โ | โ |
| Liberia | Older source says permitted; 18+ under tobacco law | 18 | โ | 2008 Act to Prohibit the Use of Tobacco and Tobacco Products in Public Places and the Sale and Use of Tobacco and Tobacco Products by Persons Under the Age of 18 Years |
| Malawi | Unregulated, reportedly available | โ | โ | Tobacco Act (Malawi) -- governs cultivation and wholesale trade, not retail product standards |
| Mongolia | Unregulated, no rule found | โ | โ | Law of Mongolia on Tobacco Control (2005); national standards MNS 5024:2013 (cigarettes) and MNS 6274:2013 (pipe tobacco) do not address smokeless tobacco |
| Saint Kitts and Nevis | Unregulated, no tobacco control act | โ | โ | Smoking (Designated Areas) Act, 2023 (Act No. 13 of 2023) is the only tobacco-specific act listed |
| Saint Vincent and the Grenadines | Unregulated, no tobacco control law | โ | โ | โ |
| Somalia | Unregulated, reported permitted | โ | โ | โ |
| South Sudan | Unregulated, no tobacco law | โ | โ | โ |
| Zambia | Unregulated, no specific rule | โ | โ | Public Health (Tobacco) Regulations, 1992 (SI No. 163 of 1992) apply to cigarettes; no provision on oral tobacco found |
Countries where tobacco snus are banned for sale (59)
| Country | Detail | Age | Cap | Legal basis |
|---|---|---|---|---|
| Albania | Banned for sale | 18 | โ | Law No. 9636 on Health Protection from Tobacco Products (as amended to 2024) |
| Australia | Sale banned since 1991; import up to 1.5 kg for own use | 18 | โ | Public Health (Tobacco and Other Products) Act 2023, Chapter 4 (permanent ban on certain tobacco products), continuing Consumer Protection Notice No. 10 of 1991; Customs (Prohibited Imports) Regulations 1956 |
| Austria | Banned for sale, legal to use | 18 | โ | TNRSG: Verbot des Inverkehrbringens von Tabak zum oralen Gebrauch und Kautabak, implementing Directive 2014/40/EU Article 17 |
| Bahrain | Banned (import, sale, use) | โ | โ | Law 8/2009 on combating smoking; Ministry of Trade and Industry Decision 58/2010 |
| Belgium | Banned for sale (EU oral tobacco ban) | 18 | โ | Belgian tobacco legislation implementing Directive 2014/40/EU Article 17 (oral tobacco) |
| Brazil | Banned for sale and import | 18 | โ | Resoluรงรฃo RDC nยบ 14/2012 (ANVISA); Lei nยบ 9.294/1996 |
| Brunei | Sale banned (chewing tobacco ban), low confidence | 18 | โ | Tobacco Order, 2005 (sales restrictions including chewing tobacco) |
| Bulgaria | Banned for sale (EU ban), use not punished | 18 | โ | Zakon za tyutyuna, tyutyunevite i svarzanite s tyah izdeliya, Art. 31 (transposing Directive 2014/40/EU Art. 17) |
| Croatia | Banned for sale (EU ban), use not punished | 18 | โ | Zakon o ogranicavanju uporabe duhanskih i srodnih proizvoda, Art. 40 (transposing Directive 2014/40/EU Art. 17) |
| Cyprus | Banned for sale, legal to use | 18 | โ | Protection of Health (Control of Smoking) Law of 2017 (24(I)/2017), s. 7(1)(c)(i) (implements Directive 2014/40/EU Art. 17) |
| Czechia | Banned for sale (EU ban), use not punished | 18 | โ | Directive 2014/40/EU Art. 17, transposed in Czech tobacco legislation |
| Denmark | Banned for sale, legal to use | 18 | โ | Lov om tobaksvarer m.v. (ban on tobacco for oral use), implementing Directive 2014/40/EU Art. 17 |
| Estonia | Banned for sale, small personal import | 18 | โ | Tubakaseadus ยง 24 (restriction on handling smokeless tobacco products), ยง 31ยน (limits on bringing smokeless tobacco into Estonia); Directive 2014/40/EU Art. 17 |
| Fiji | Banned for sale | 18 | โ | Tobacco Control Decree 2010 (Decree No. 63 of 2010), s. 18(1) |
| Finland | Banned for sale, 1 kg/day import | 18 | โ | Tupakkalaki (549/2016) section 51 (sales ban on smokeless tobacco products) and section 63 (import ban with 1,000 g per day personal exemption); Directive 2014/40/EU Art. 17 |
| France | Banned for sale (EU oral tobacco ban) | 18 | โ | Code de la santรฉ publique, article L3512-13, implementing Directive 2014/40/EU Article 17 |
| Gambia | Banned for sale (Tobacco Control Act 2016) | 18 | โ | Tobacco Control Act, 2016 (in force 17 December 2018); Tobacco Control Regulations, 2019 (in force 1 October 2019) |
| Germany | Banned for sale, legal to use | 18 | โ | Tabakerzeugnisgesetz (TabakerzG) ยง 11, implementing Directive 2014/40/EU Article 17 |
| Greece | Banned for sale, legal to use | 18 | โ | Law 4419/2016, Art. 15 (implements Directive 2014/40/EU Art. 17); Law 3730/2008 Art. 2 (sale to minors) |
| Hong Kong | Banned to import and sell since 1987 | 18 | โ | Smokeless Tobacco Products (Prohibition) Regulations (Cap. 132BW), made under the Public Health and Municipal Services Ordinance |
| Hungary | Banned for sale (EU ban), use not punished | 18 | โ | Directive 2014/40/EU Art. 17, transposed into Hungarian tobacco law |
| Iceland | Banned (import, sale and production) | 18 | โ | Lรถg um tรณbaksvarnir nr. 6/2002, 8. gr. (ban on importing, producing and selling finely ground nasal snuff and all oral tobacco except chewing tobacco) |
| India | Sale banned; import rules unclear | 18 | โ | Cigarettes and Other Tobacco Products Act 2003 (COTPA); Food Safety and Standards (Prohibition and Restrictions on Sales) Regulations 2011, reg. 2.3.4; state notifications banning gutka and chewing tobacco |
| Ireland | Banned for sale; import prohibited | 18 | โ | European Union (Manufacture, Presentation and Sale of Tobacco and Related Products) Regulations 2016 (S.I. No. 271 of 2016), implementing Directive 2014/40/EU Article 17 |
| Italy | Banned for sale, legal to use | 18 | โ | D.Lgs. 12 gennaio 2016, n. 6, Art. 18 (implements Directive 2014/40/EU Art. 17); Art. 24 (sale to under-18s) |
| Kazakhstan | Banned (import and sale) | 21 | โ | Code on Public Health and the Healthcare System No. 360-VI of 7 July 2020, Art. 110(9) |
| Kyrgyzstan | Banned as smokeless tobacco (naswar exempted) | 18 | โ | Law No. 121 (13 October 2021), "Protection of Health of the Citizens of the Kyrgyz Republic from the Effects of Tobacco and Nicotine Consumption..." |
| Latvia | Banned for sale, legal to use | 20 | โ | Tabakas izstrฤdฤjumu ... aprites likums, 3. pants (1) 1)โ2): ban on placing snuff, chewing tobacco and tobacco for oral use on the market (Directive 2014/40/EU Art. 17) |
| Lithuania | Banned for sale, legal to use | 18 | โ | Lietuvos Respublikos tabako, tabako gaminiลณ ir su jais susijusiลณ gaminiลณ kontrolฤs ฤฏstatymas (I-1143), 13 straipsnis; Directive 2014/40/EU Art. 17 |
| Luxembourg | Banned for sale (EU oral tobacco ban) | 18 | โ | Luxembourg tobacco legislation implementing Directive 2014/40/EU Article 17 (oral tobacco) |
| Macau | Banned: sale (2018) and import (2022) | 18 | โ | Law No. 5/2011 (Regime on Prevention and Control of Smoking) as amended by Law No. 9/2017 and Law No. 13/2022 |
| Malta | Banned, including import | 18 | โ | Manufacture, Presentation and Sale of Tobacco and Related Tobacco Products Regulations 2016 (L.N. 67 of 2016), reg. 21; Tobacco (Smoking Control) Act, Cap. 315, s. 13 |
| Mauritius | Banned for manufacture, import, distribution and sale | 18 | โ | Public Health (Restrictions on Tobacco Products) Regulations 2022, issued under the Public Health Act 1925 |
| Moldova | Reported banned for sale | 18 | โ | Law No. 278-XVI of 14 December 2007 on tobacco control (general framework); GSTHR reports sale of snus banned |
| Netherlands | Banned for sale, personal use allowed | 18 | โ | Tabaks- en rookwarenwet, implementing Directive 2014/40/EU Article 17 |
| New Zealand | Sale banned; personal import legal, 50 g duty-free | 18 | โ | Smokefree Environments and Regulated Products Act 1990, s 54 (oral use products) and s 2 (smokeless tobacco product); s 40 (age 18) |
| Oman | Banned (import and sale) | โ | โ | Ministerial Decree No. 38/2010; Public Authority for Consumer Protection Resolution No. 256/2015 (sales ban) as amended by Resolution No. 301/2016 (penalties) |
| Poland | Banned for sale (EU ban), use not punished | 18 | โ | Directive 2014/40/EU Art. 17, transposed in the Polish tobacco act; distance selling of tobacco products banned by Art. 7f |
| Portugal | Banned for sale, legal to use | 18 | โ | Lei n.ยบ 37/2007, de 14 de agosto, Art. 14.ยบ (as amended by Lei 63/2017 transposing Directive 2014/40/EU Art. 17) |
| Qatar | Banned: import, sale and distribution | 18 | โ | Law No. 10 of 2016 on the Control of Tobacco and its Derivatives, Art. 1 (definitions), Art. 7 (prohibition), Art. 16 (penalties), Art. 20 (confiscation) |
| Romania | Banned for sale (EU ban), use not punished | 18 | โ | Directive 2014/40/EU Art. 17, transposed in Legea 201/2016 on tobacco products |
| Russia | Banned for sale since 2016, legal to use | 18 | โ | Federal Law 15-FZ of 23 February 2013, Art. 19(8), snus ban introduced by Federal Law 456-FZ of 30 December 2015; Administrative Code Art. 14.53(2) |
| Singapore | Banned as prohibited smokeless tobacco | 21 | โ | Tobacco (Control of Advertisements and Sale) (Prohibited Tobacco Products) Regulations under the Tobacco and Vaporisers Control Act |
| Slovakia | Banned for sale (EU ban), use not punished | 18 | โ | Directive 2014/40/EU Art. 17, transposed in Zakon c. 89/2016 Z. z. |
| Slovenia | Banned for sale (EU ban), use not punished | 18 | โ | Directive 2014/40/EU Art. 17, transposed in ZOUTPI |
| Spain | Banned for sale, legal to use | 18 | โ | Real Decreto 579/2017, Art. 25 (implements Directive 2014/40/EU Art. 17); Ley 28/2005 Art. 3.2 (age 18 for tobacco) |
| Sri Lanka | Banned (smokeless tobacco, since 2016) | 21 | โ | Prohibited Tobacco Products Regulations, No. 1 of 2016, under the National Authority on Tobacco and Alcohol Act, No. 27 of 2006 |
| Taiwan | Banned: import prohibited, no legal sale | 20 | โ | Tobacco Hazards Prevention Act (as amended 2023); Customs prohibited-goods list for inbound passengers |
| Tajikistan | Banned for sale | โ | โ | Tajikistan's tobacco-control legislation (Law 'On Restricting the Use of Tobacco Products', as amended); exact article not independently verified |
| Tanzania | Banned for sale (smokeless tobacco) | 18 | โ | Tobacco Products Regulations, 2014 (GN No. 478 of 2014), regs 3 and 9, made under the Tobacco Products (Regulation) Act, 2003 |
| Thailand | Banned: import, sale and use prohibited | 20 | โ | Import prohibition on smokeless tobacco products; Ministry of Finance withdrawal of permission to import chewing tobacco; Tobacco Products Control Act B.E. 2560 (2017) |
| Tรผrkiye | Banned (no licensed sale) | 18 | โ | Law No. 4207 Art. 2(6) (tobacco products include products for sucking and chewing); Law No. 4733 (market licensing by the Ministry of Agriculture and Forestry) |
| Turkmenistan | Banned | โ | โ | Law of Turkmenistan 'On Protecting the Health of Citizens from the Effects of Tobacco Smoke and the Consequences of Tobacco Product Consumption' (2013) |
| Uganda | Banned, incl. bringing into the country | 21 | โ | Tobacco Control Act, 2015, s. 16(2)(c) |
| Ukraine | Banned for sale since July 2023, legal to use | 18 | โ | Law 2899-IV on measures to prevent and reduce tobacco use, Art. 10(2)(8), as amended by Law 1978-IX of 16 December 2021 |
| United Arab Emirates | Import and sale prohibited (secondary source) | 18 | โ | Federal Law No. 15 of 2009 on Tobacco Control and its executive regulation (Cabinet Resolution No. 24 of 2013); product standards administered by MoIAT |
| United Kingdom | Banned for sale, legal to use | 18 | โ | Tobacco and Related Products Regulations 2016 (SI 2016/507), regulation 17 |
| Uzbekistan | Banned | โ | โ | Uzbekistan tobacco-control legislation (exact statute not independently verified); general framework is Law No. ZRU-844 (26 Aug 2023) |
| Vanuatu | Banned for sale (oral tobacco) | 18 | โ | Tobacco Control Act No. 19 of 2008, s. 14(2) |
Countries where we found no specific rule for tobacco snus (51)
| Country | Detail | Age | Cap | Legal basis |
|---|---|---|---|---|
| Algeria | Unclear, dated source says legal | โ | โ | Law No. 18-11 on Health (2018) covers general tobacco control but does not specifically address smokeless tobacco. |
| Andorra | Unclear, no specific rule found | 18 | โ | โ |
| Angola | Unclear, reportedly permitted | โ | โ | โ |
| Argentina | Covered by tobacco law, 18+, not sold | 18 | โ | Ley 26.687 (2011), arts. 4 and 18 |
| Armenia | Unclear, general tobacco law likely applies | 18 | โ | Law on Reduction and Prevention of the Damage Caused by the Use of Tobacco Products and Substitutions for Them (2020) |
| Azerbaijan | Unclear, general tobacco law likely applies | 18 | โ | Law No. 887-VQ on Restriction of Tobacco Use (2017) |
| Bahamas | Unclear, general tobacco law only | โ | โ | โ |
| Belize | Unclear, no specific rule found | โ | โ | โ |
| Benin | Unclear, general tobacco law may apply | 18 | โ | Law No. 2017-27 (general tobacco control law) |
| Burkina Faso | Unclear, general tobacco law may apply | 18 | โ | Law No. 040-2010/Concerning the Campaign Against Tobacco (Decree No. 2010-823) |
| Burundi | Unclear, general tobacco law may apply | 18 | โ | Law No. 1/012 of 30 May 2018 on the Code of the Supply of Health Care and Services |
| Cameroon | No specific rule found; no age limit in law | โ | โ | Law No. 2006/018; Joint Order No. 0001/2018 |
| Cape Verde | Unclear, general tobacco law may apply | 18 | โ | Law No. 8/X/2022 (general tobacco control law) |
| Central African Republic | Unclear, no known rule | โ | โ | โ |
| Chad | Unclear, general tobacco law may apply | 18 | โ | Law No. 010/PR/2010 on Tobacco Control |
| Comoros | Covered by general tobacco law; unconfirmed | 18 | โ | Law No. 11-002 (2011) |
| Congo | Likely covered by general tobacco law; unconfirmed | 18 | โ | Law No. 12-2012; Order No. 2853 of 31 May 2022 |
| Cuba | Unclear, no data found | โ | โ | โ |
| Dominica | Unclear, no data found | โ | โ | โ |
| Equatorial Guinea | Unclear, no product-specific rule found | โ | โ | Decree No. 3/1988 (26 April 1988) โ general smoking restrictions, does not mention smokeless tobacco |
| Eritrea | Unclear, general tobacco law likely applies, 18+ | 18 | โ | Proclamation No. 143/2004, A Proclamation to Provide for Tobacco Control |
| Guinea-Bissau | No specific rule found | โ | โ | โ |
| Iran | Unclear, no product-specific rule found | โ | โ | Comprehensive Act on National Control and Campaign Against Tobacco (2006), general tobacco legislation |
| Kiribati | Unclear, general tobacco law applies | 18 | โ | Tobacco Control Act 2013 (Act No. 1 of 2013) |
| Kuwait | Unclear, dated source says legal | โ | โ | โ |
| Lesotho | Unclear, no comprehensive tobacco law found | โ | โ | Tobacco and Alcoholic Products Levy Act, 2023 (tax measure); no dedicated tobacco-control/sales-regulation act located |
| Libya | Unclear, dated source says legal | โ | โ | โ |
| Malaysia | Unclear; no legal retail market | 18 | โ | Control of Smoking Products for Public Health Act 2024 (Act 852) |
| Marshall Islands | Unclear, general tobacco law applies | 18 | โ | Tobacco Control Act 2006 (P.L. 2006-68); Sale of Tobacco to Minors Act 1966 |
| Mauritania | Reportedly permitted (2014 industry source), unconfirmed | 18 | โ | Law No. 2018-020 concerning production, importation, distribution, sale, advertising, promotion and consumption of tobacco and its products |
| Micronesia | Unclear, general tobacco law applies | โ | โ | FSM Code Title 41 / Title 54, as amended by Public Law 6-9 (1989), 13-60 (2004), 18-69 (2014) |
| Monaco | Unclear, likely follows France (EU-aligned) | โ | โ | Law No. 1346 of 9 May 2008 on protection against smoking (as amended); Sovereign Ordinance No. 4225 of 20 March 2013 establishing the Tobacco and Matches Board |
| Morocco | Unclear, dated source says legal | โ | โ | Law No. 15-91 (smoking/advertising) and Law No. 46-02 (raw/manufactured tobacco regime) do not specifically address smokeless tobacco. |
| Mozambique | No specific rule; general tobacco law may apply | โ | โ | Decree No. 11/2007 on the Regulation of Consumption and Marketing of Tobacco (general tobacco control law); Ministerial Diploma No. 64/2021 on sealing of alcoholic drinks and manufactured tobacco |
| Namibia | No specific rule; general tobacco law may apply | 18 | โ | Tobacco Products Control Act, 2010, in force 1 April 2014, and Regulations (Government Notice No. 35 of 2014) |
| Niger | Reportedly permitted (2014 industry source), unconfirmed | 18 | โ | Law No. 2006-12 Concerning Tobacco Control (in force 15 May 2006; implementing regulations 2008) |
| North Korea | Unclear, no information | โ | โ | Tobacco Prohibition Law (adopted November 2020) |
| North Macedonia | Unclear, no specific law found | โ | โ | โ |
| Palau | Unclear, general tobacco law applies | โ | โ | RPPL No. 8-27 (2011), comprehensive tobacco control measures aligned with WHO FCTC |
| Palestine | Unclear, dated source says allowed | โ | โ | โ |
