Can you bring snus and nicotine pouches into each country?
In most countries a traveller may bring a personal supply of nicotine pouches and snus, typically within the general tobacco allowance (often 250 g from outside the EU). 15 of the 199 countries covered do not allow you to bring them in at all (Bahrain, Brazil, France, Hong Kong, Kazakhstan, Macau, Malta, Mauritius, Qatar, Singapore, Sri Lanka, Taiwan, Turkmenistan, Uganda, Uzbekistan). 21 allow it only within a stated limit. Check the country page before you fly: penalties range from confiscation to fines and, in a few places, prosecution. Data verified 4 September 2026.
| Destination | Bring for own use | Allowance | Declare | Verified |
|---|---|---|---|---|
| Afghanistan | Unclear | No customs allowance page could be retrieved. Oral tobacco (naswar) is legal and common, sโฆ | โ | |
| Albania | Allowed with limits | 250 g | โ | |
| Algeria | Unclear | โ | โ | |
| Andorra | Unclear | No rule for bringing snus or nicotine pouches into Andorra was found. Travellers leaving Aโฆ | โ | |
| Angola | Allowed | 500 g | โ | |
| Antigua and Barbuda | Allowed | 250 g | โ | |
| Argentina | Allowed with limits | No snus- or pouch-specific allowance published. The general traveller franchise for tobaccโฆ | โ | |
| Armenia | Unclear | Sources disagree on the cigarette duty-free allowance for travellers entering Armenia: somโฆ | โ | |
| Australia | Allowed with limits | 25 g | Yes | |
| Austria | Allowed | 250 g | No | |
| Azerbaijan | Unclear | โ | โ | |
| Bahamas | Allowed | 454 g | Yes | |
| Bahrain | Not allowed | โ | โ | |
| Bangladesh | Unclear | Bangladesh Customs' baggage rules could not be retrieved. Smokeless tobacco is legal, so aโฆ | โ | |
| Barbados | Unclear | Sources disagree: some duty-free guides cite 200 cigarettes or 100 cigars (or a combinatioโฆ | โ | |
| Belarus | Unclear | โ | โ | |
| Belgium | Allowed with limits | 250 g | No | |
| Belize | Allowed | 250 g | โ | |
| Benin | Unclear | โ | โ | |
| Bhutan | Allowed | 150 g | Yes | |
| Bolivia | Unclear | โ | โ | |
| Bosnia and Herzegovina | Allowed | 250 g | โ | |
| Botswana | Allowed with limits | 250 g | Yes | |
| Brazil | Not allowed | 0 g | โ | |
| Brunei | Unclear | The Royal Customs and Excise Department allowance page could not be retrieved. Brunei is kโฆ | Yes | |
| Bulgaria | Allowed | 250 g | No | |
| Burkina Faso | Unclear | โ | โ | |
| Burundi | Unclear | โ | โ | |
| Cambodia | Unclear | The General Department of Customs and Excise website could not be reached. Smokeless tobacโฆ | โ | |
| Cameroon | Unclear | โ | โ | |
| Canada | Allowed | 200 g | Yes | |
| Cape Verde | Unclear | โ | โ | |
| Central African Republic | Unclear | โ | โ | |
| Chad | Unclear | โ | โ | |
| Chile | Unclear | No snus- or pouch-specific allowance was located. The general traveller tobacco franchise โฆ | โ | |
| China | Allowed with limits | 500 g | โ | |
| Colombia | Unclear | No published snus or nicotine pouch allowance was located. Both products are lawful in Colโฆ | โ | |
| Comoros | Unclear | โ | โ | |
| Congo | Unclear | โ | โ | |
| Costa Rica | Unclear | โ | โ | |
| Croatia | Allowed | 250 g | No | |
| Cuba | Unclear | โ | โ | |
| Cyprus | Allowed | 250 g | No | |
| Czechia | Allowed | 250 g | No | |
| Denmark | Allowed | 250 g | No | |
| Djibouti | Allowed with limits | 250 g | โ | |
| Dominica | Unclear | โ | โ | |
| Dominican Republic | Unclear | โ | โ | |
| DR Congo | Unclear | โ | โ | |
| Ecuador | Allowed | 450 g | No | |
| Egypt | Allowed | 200 g | โ | |
| El Salvador | Unclear | โ | โ | |
| Equatorial Guinea | Unclear | โ | โ | |
| Eritrea | Unclear | โ | โ | |
| Estonia | Allowed with limits | 500 g | No | |
| Eswatini | Unclear | โ | โ | |
| Ethiopia | Allowed with limits | 250 g | โ | |
| Fiji | Unclear | 200 g | Yes | |
| Finland | Allowed with limits | 1000 g | No | |
| France | Not allowed | None for oral nicotine products: importation and possession are prohibited outright since โฆ | โ | |
| Gabon | Unclear | โ | โ | |
| Gambia | Unclear | โ | โ | |
| Georgia | Allowed | 250 g | No | |
| Germany | Allowed | 250 g | No | |
| Ghana | Unclear | โ | โ | |
| Greece | Allowed | 250 g | No | |
| Grenada | Allowed | 250 g | No | |
| Guatemala | Allowed | 500 g | No | |
| Guinea | Unclear | โ | โ | |
| Guinea-Bissau | Unclear | โ | โ | |
| Guyana | Allowed | 227 g | No | |
| Haiti | Allowed | 1 kg | No | |
| Honduras | Allowed | 250 g | No | |
| Hong Kong | Not allowed | 25 g | Yes | |
| Hungary | Allowed | 250 g | No | |
| Iceland | Allowed with limits | 250 g | No | |
| India | Unclear | 125 g | โ | |
| Indonesia | Allowed | โ | โ | |
| Iran | Unclear | โ | โ | |
| Iraq | Unclear | Iraq's General Customs Authority allowance page could not be retrieved. Smokeless tobacco โฆ | โ | |
| Ireland | Allowed with limits | 250 g | No | |
| Israel | Allowed | โ | โ | |
| Italy | Allowed | 250 g | No | |
| Ivory Coast | Unclear | โ | โ | |
| Jamaica | Allowed | 230 g | No | |
| Japan | Allowed | 250 g | No | |
| Jordan | Unclear | Jordan Customs' traveller allowance page could not be reached. Smokeless tobacco is not baโฆ | โ | |
| Kazakhstan | Not allowed | 0 g | โ | |
| Kenya | Allowed | 250 g | โ | |
| Kiribati | Unclear | โ | โ | |
| Kosovo | Allowed | 250 g | โ | |
| Kuwait | Unclear | General tobacco duty-free allowance reported around 200 cigarettes, 25 cigars or 500 g of โฆ | โ | |
| Kyrgyzstan | Unclear | โ | โ | |
| Laos | Unclear | The Lao Customs Department allowance page could not be retrieved. Smokeless tobacco is notโฆ | โ | |
| Latvia | Allowed with limits | 300 g | No | |
| Lebanon | Unclear | โ | โ | |
| Lesotho | Allowed with limits | 250 g | โ | |
| Liberia | Unclear | โ | โ | |
| Libya | Unclear | โ | โ | |
| Liechtenstein | Allowed | 250 g | โ | |
| Lithuania | Allowed | 250 g | No | |
| Luxembourg | Allowed | 250 g | No | |
| Macau | Not allowed | Import of tobacco for oral or nasal use (snus, snuff) is prohibited since 4 December 2022,โฆ | โ | |
| Madagascar | Unclear | Sources disagree: one summary of the general customs tobacco allowance cites 500 cigaretteโฆ | โ | |
| Malawi | Unclear | 250 g | โ | |
| Malaysia | Unclear | โ | โ | |
| Maldives | Allowed with limits | Maldives Customs' allowance page could not be retrieved, so the tobacco quantity is unveriโฆ | โ | |
| Mali | Unclear | โ | โ | |
| Malta | Not allowed | 0 g | โ | |
| Marshall Islands | Allowed | 227 g | Yes | |
| Mauritania | Unclear | โ | โ | |
| Mauritius | Not allowed | 250 g | โ | |
| Mexico | Allowed | 200 g | No | |
| Micronesia | Unclear | โ | โ | |
| Moldova | Unclear | Travellers aged 18 or over may bring in 200 cigarettes, or 50 cigars or cigarillos, duty-fโฆ | โ | |
| Monaco | Unclear | 1 kg | โ | |
| Mongolia | Unclear | 250 g | โ | |
| Montenegro | Unclear | 250 g | โ | |
| Morocco | Unclear | โ | โ | |
| Mozambique | Unclear | 25 g | โ | |
| Myanmar | Unclear | Myanmar Customs' passenger guide could not be reached. Smokeless tobacco is not banned, soโฆ | โ | |
| Namibia | Unclear | 250 g | โ | |
| Nauru | Unclear | โ | โ | |
| Nepal | Unclear | Nepal's Department of Customs allowance page could not be retrieved. Smokeless tobacco is โฆ | โ | |
| Netherlands | Allowed | 250 g | No | |
| New Zealand | Allowed | 50 g | Yes | |
| Nicaragua | Unclear | โ | โ | |
| Niger | Unclear | โ | โ | |
| Nigeria | Unclear | โ | โ | |
| North Korea | Unclear | No customs allowance information is publicly accessible. Tour operators generally advise tโฆ | โ | |
| North Macedonia | Unclear | 250 g | โ | |
| Norway | Allowed with limits | 125 g | No | |
| Oman | Unclear | General duty-free allowance: personal belongings and gifts up to OMR 300 total value, non-โฆ | โ | |
| Pakistan | Allowed | No published duty-free quantity specific to snus or nicotine pouches. Baggage Rules 2006 (โฆ | โ | |
| Palau | Unclear | โ | โ | |
| Palestine | Unclear | โ | โ | |
| Panama | Allowed | Travellers may bring goods for personal use plus additional non-commercial merchandise up โฆ | โ | |
| Papua New Guinea | Unclear | โ | โ | |
| Paraguay | Allowed | General duty-free franchise of USD 1,000 for arrivals by air or river and USD 300 overlandโฆ | โ | |
| Peru | Allowed | 250 g | No | |
| Philippines | Allowed | โ | โ | |
| Poland | Allowed with limits | 250 g | No | |
| Portugal | Allowed | 20 g | No | |
| Qatar | Not allowed | 0 g | โ | |
| Romania | Allowed | 250 g | No | |
| Russia | Allowed | 250 g | No | |
| Rwanda | Allowed | 1000 g | โ | |
| Saint Kitts and Nevis | Allowed | 250 g | No | |
| Saint Lucia | Allowed | 227 g | No | |
| Saint Vincent and the Grenadines | Allowed | 227 g | Yes | |
| Samoa | Unclear | โ | โ | |
| San Marino | Unclear | โ | โ | |
| Sรฃo Tomรฉ and Prรญncipe | Unclear | โ | โ | |
| Saudi Arabia | Unclear | โ | โ | |
| Senegal | Unclear | โ | โ | |
| Serbia | Allowed | 50 g | No | |
| Seychelles | Allowed | 250 g | โ | |
| Sierra Leone | Unclear | โ | โ | |
| Singapore | Not allowed | 0 g | Yes | |
| Slovakia | Allowed | 250 g | No | |
| Slovenia | Allowed | 250 g | No | |
| Solomon Islands | Unclear | No Solomon Islands Customs page on passenger tobacco allowances was retrieved (the customsโฆ | โ | |
| Somalia | Unclear | No Somali customs allowance page was found. Nothing in tobacco law prohibits a personal suโฆ | โ | |
| South Africa | Allowed | 250 g | โ | |
| South Korea | Allowed | 250 g | โ | |
| South Sudan | Unclear | No South Sudan customs page on passenger allowances was found. As an East African Communitโฆ | โ | |
| Spain | Allowed | 250 g | No | |
| Sri Lanka | Not allowed | Import of smokeless tobacco products is prohibited, so no allowance applies to snus. Sri Lโฆ | โ | |
| Sudan | Unclear | No Sudan Customs page could be reached. With no domestic ban on oral tobacco or nicotine pโฆ | โ | |
| Suriname | Allowed | 500 g | โ | |
| Sweden | Allowed | 250 g | No | |
| Switzerland | Allowed | 250 g | No | |
| Syria | Unclear | โ | โ | |
| Taiwan | Not allowed | Passengers aged 20 or over: 200 cigarettes or 25 cigars or 1 lb (454 g) of smoking tobaccoโฆ | โ | |
| Tajikistan | Allowed with limits | A general duty-free tobacco allowance of 400 cigarettes is reported for travellers enterinโฆ | โ | |
| Tanzania | Unclear | Tanzania applies the East African Community Customs Management Act passenger allowance (coโฆ | โ | |
| Thailand | Allowed with limits | Tobacco is a restricted good requiring an Excise Department permit above the traveller allโฆ | Yes | |
| Timor-Leste | Unclear | The Timor-Leste Customs Authority allowance page could not be retrieved. Smokeless tobaccoโฆ | โ | |
| Togo | Unclear | โ | โ | |
| Tonga | Unclear | No Tonga Ministry of Revenue and Customs page on passenger tobacco allowances was retrieveโฆ | โ | |
| Trinidad and Tobago | Allowed | 250 g | No | |
| Tunisia | Unclear | โ | โ | |
| Tรผrkiye | Allowed with limits | Passengers aged 18+: 600 cigarettes, 50 cigars, 250 g pipe tobacco. Nicotine pouches and oโฆ | โ | |
| Turkmenistan | Not allowed | A general duty-free tobacco allowance of 200 cigarettes, 50 cigars, 100 cigarillos or 500 โฆ | โ | |
| Tuvalu | Unclear | No Tuvalu Customs page on passenger tobacco allowances was retrieved. Travel guides usuallโฆ | โ | |
| Uganda | Not allowed | No allowance applies to snus: the Tobacco Control Act, 2015 makes it an offence to 'bring โฆ | โ | |
| Ukraine | Allowed | 250 g | No | |
| United Arab Emirates | Allowed with limits | โ | โ | |
| United Kingdom | Allowed | 250 g | No | |
| United States | Allowed | No specific snus or pouch quota. Returning residents aged 21 or over get a personal exemptโฆ | Yes | |
| Uruguay | Allowed | Arriving travellers may bring up to 4 cartons of cigarettes of extra-Mercosur origin duty-โฆ | โ | |
| Uzbekistan | Not allowed | A general duty-free tobacco allowance of roughly 200 cigarettes, 5 cigars or 100 g of tobaโฆ | โ | |
| Vanuatu | Unclear | No Vanuatu Customs and Inland Revenue page could be reached. The oral-tobacco ban in s. 14โฆ | โ | |
| Vatican City | Unclear | โ | โ | |
| Venezuela | Unclear | โ | โ | |
| Vietnam | Unclear | โ | โ | |
| Yemen | Unclear | โ | โ | |
| Zambia | Unclear | No Zambia Revenue Authority page on passenger tobacco allowances was retrieved. Travel guiโฆ | โ | |
| Zimbabwe | Unclear | Official ZIMRA traveller's rebate pages found do not state a specific tobacco/cigarette duโฆ | โ |
General rules that apply almost everywhere
- Airport security is not the problem. Pouches and snus are dry goods with no liquid or battery. They can go in hand luggage or checked bags. Customs at arrival is what matters. See flying with nicotine pouches.
- "Personal use" means quantities a person could plausibly consume. Dozens of cans invite questions about resale and can be taxed or seized even where the product is legal.
- Bans on sale do not always mean bans on possession. Across the EU, snus cannot be sold but can be carried in for own use; a few countries (for example Singapore) ban possession outright.
- Age limits apply at the border too. Allowances are for adults, typically 18 or 21 and over.
Information on SnusAtlas is compiled from legislation, government sources and reputable secondary sources, and is provided for general information only. It is not legal advice. Rules change; always check the official source linked on each page before you buy, carry or ship nicotine products. Nicotine is addictive. This site is for adults only.