Where are snus and nicotine pouches legal?
One page per country, two products, one sourced answer. Every entry links to the law, regulator or customs page it rests on, with the date we last checked it.
- Legal to sell
- Legal with restrictions
- Banned for sale
- No specific rule found
As of 4 September 2026, nicotine pouches can be bought legally in 78 of the 199 countries covered and are banned for sale in 19. Tobacco snus is legal to sell in 89 countries and banned in 59, including every EU member state except Sweden under the EU oral tobacco ban. Possession for personal use is rarely a crime, but a handful of countries (for example Singapore and Thailand) do penalise import or possession.
All 199 countries at a glance
Click a country for the full answer with sources. Age shows the minimum purchase age for pouches (or snus where pouches have none). Data verified on the date shown per row. All 199 UN member states plus Taiwan, Hong Kong, Macau, Kosovo and Palestine are covered.
| Country | Region | Nicotine pouches | Tobacco snus | Age | Verified |
|---|---|---|---|---|---|
| Afghanistan | Unregulated (sold openly) Unregulated, no specific law | Legal Legal under general tobacco law, 18+ | 18 | ||
| Albania | Unregulated (sold openly) Unregulated, sold openly | Banned Banned for sale | 18 | ||
| Algeria | No specific rule found Unclear, no specific law | No specific rule found Unclear, dated source says legal | โ | ||
| Andorra | No specific rule found Unclear, no specific rule found | No specific rule found Unclear, no specific rule found | 18 | ||
| Angola | No specific rule found Unclear, no known rule | No specific rule found Unclear, reportedly permitted | โ | ||
| Antigua and Barbuda | No specific rule found Unclear, no specific rule found | Legal with restrictions Legal in principle, 18+, min. 10 g pack | 18 | ||
| Argentina | Legal with restrictions Legal since May 2026, max 8 mg, tobacco/menthol only | No specific rule found Covered by tobacco law, 18+, not sold | 18 | ||
| Armenia | Legal Legal, 18+, sold openly | No specific rule found Unclear, general tobacco law likely applies | 18 | ||
| Australia | Prescription only Prescription only; no retail sale; travellers cannot bring | Banned Sale banned since 1991; import up to 1.5 kg for own use | 18 | ||
| Austria | Legal with restrictions Legal, 18+, tobacconists only (2026 rules) | Banned Banned for sale, legal to use | 18 | ||
| Azerbaijan | Unregulated (sold openly) Allowed per GSTHR, details unclear | No specific rule found Unclear, general tobacco law likely applies | 18 | ||
| Bahamas | No specific rule found Unclear, no specific rule found | No specific rule found Unclear, general tobacco law only | โ | ||
| Bahrain | Banned Banned (import, sale, use) | Banned Banned (import, sale, use) | โ | ||
| Bangladesh | No specific rule found Unclear: sources conflict, factory approved 2025 | Legal Legal as smokeless tobacco, 18+ | 18 | ||
| Barbados | No specific rule found Unclear, no specific rule found | Legal Permitted by default, general tobacco law | โ | ||
| Belarus | Unregulated (sold openly) Allowed per GSTHR, details unclear | Legal Legal, 18+, under general tobacco law | 18 | ||
| Belgium | Banned Banned for sale since 1 Oct 2023 | Banned Banned for sale (EU oral tobacco ban) | 18 | ||
| Belize | No specific rule found Unclear, no specific rule found | No specific rule found Unclear, no specific rule found | โ | ||
| Benin | No specific rule found Unclear, no known rule | No specific rule found Unclear, general tobacco law may apply | 18 | ||
| Bhutan | No specific rule found Unclear, no information found | Legal with restrictions Legal since July 2021, 18+, authorised shops | 18 | ||
| Bolivia | No specific rule found Unclear, no specific rule found | Legal Legal, 18+, general tobacco law | 18 | ||
| Bosnia and Herzegovina | No specific rule found Unregulated, gap in law | Legal Reported legal, patchy entity-level rules | โ | ||
| Botswana | No specific rule found Unclear, no known rule | Legal with restrictions Likely restricted under general tobacco law, 21+ | 21 | ||
| Brazil | Banned Banned, no authorisation, ANVISA review open | Banned Banned for sale and import | 18 | ||
| Brunei | No specific rule found Unclear; e-cigarettes banned | Banned Sale banned (chewing tobacco ban), low confidence | 18 | ||
| Bulgaria | Legal with restrictions Legal, 18+, max 20 mg per pouch | Banned Banned for sale (EU ban), use not punished | 18 | ||
| Burkina Faso | No specific rule found Unclear, no known rule | No specific rule found Unclear, general tobacco law may apply | 18 | ||
| Burundi | No specific rule found Unclear, no known rule | No specific rule found Unclear, general tobacco law may apply | 18 | ||
| Cambodia | No specific rule found Unclear; vapes and HTPs banned | Legal Legal under general tobacco law, 18+ | 18 | ||
| Cameroon | No specific rule found No specific rule found | No specific rule found No specific rule found; no age limit in law | โ | ||
| Canada | Legal with restrictions Pharmacy only, mint/menthol, 4 mg max | Legal Legal, 18+ federal (19 most provinces) | 18 | ||
| Cape Verde | No specific rule found Unclear, no known rule | No specific rule found Unclear, general tobacco law may apply | 18 | ||
| Central African Republic | No specific rule found Unclear, no known rule | No specific rule found Unclear, no known rule | โ | ||
| Chad | No specific rule found Unclear, no known rule | No specific rule found Unclear, general tobacco law may apply | 18 | ||
| Chile | No specific rule found No specific rule; status contested | Legal Legal as tobacco product, 18+ | 18 | ||
| China | Legal with restrictions State monopoly, licence required, 18+ | Legal with restrictions State monopoly, licence required, 18+ | 18 | ||
| Colombia | Legal with restrictions Legal, 18+, treated as a tobacco product | Legal Legal, 18+, but not sold | 18 | ||
| Comoros | No specific rule found No specific rule found | No specific rule found Covered by general tobacco law; unconfirmed | 18 | ||
| Congo | No specific rule found No specific rule found | No specific rule found Likely covered by general tobacco law; unconfirmed | 18 | ||
| Costa Rica | No specific rule found Unclear, no specific rule found | Legal Legal, 18+, general tobacco law | 18 | ||
| Croatia | Legal Legal, 18+, no strength cap | Banned Banned for sale (EU ban), use not punished | 18 | ||
| Cuba | No specific rule found Unclear, no data found | No specific rule found Unclear, no data found | โ | ||
| Cyprus | Prescription only No licensed sale (pharma classification) | Banned Banned for sale, legal to use | 18 | ||
| Czechia | Legal with restrictions Legal, 18+, max 12 mg per pouch | Banned Banned for sale (EU ban), use not punished | 18 | ||
| Denmark | Legal with restrictions Legal, 18+, nicotine cap, no flavours | Banned Banned for sale, legal to use | 18 | ||
| Djibouti | No specific rule found Unclear, no known rule | Legal with restrictions Likely legal, 16+ (general tobacco law) | 16 | ||
| Dominica | No specific rule found Unclear, no data found | No specific rule found Unclear, no data found | โ | ||
| Dominican Republic | No specific rule found Unclear, no specific rule found | Legal Reportedly legal, age limit unclear | โ | ||
| DR Congo | No specific rule found Unclear, no rules or sources found | Legal Legal in principle, 18+, under general tobacco law | 18 | ||
| Ecuador | Unregulated (sold openly) Unregulated, no product-specific rule | Legal Legal, 18+, general tobacco law | 18 | ||
| Egypt | Unregulated (sold openly) Reported legal, no specific rules | Legal Reported legal, 18+ | 18 | ||
| El Salvador | No specific rule found Unclear, no specific rule found | Legal Legal, 18+, no online sale | 18 | ||
| Equatorial Guinea | No specific rule found Unclear, no rules or sources found | No specific rule found Unclear, no product-specific rule found | โ | ||
| Eritrea | No specific rule found Unclear, no known rule | No specific rule found Unclear, general tobacco law likely applies, 18+ | 18 | ||
| Estonia | Legal with restrictions Legal, 18+, no online sale | Banned Banned for sale, small personal import | 18 | ||
| Eswatini | No specific rule found Unclear, no known rule | Legal with restrictions Likely legal, 18+ (general tobacco law) | 18 | ||
| Ethiopia | No specific rule found Unclear, may be caught by e-cigarette-style ban | Legal with restrictions Likely legal, 21+ (general tobacco law) | 21 | ||
| Fiji | Unregulated (sold openly) Unregulated, not covered by tobacco law | Banned Banned for sale | 18 | ||
| Finland | Legal with restrictions Legal, 18+, max 16.6 mg/g, mint only | Banned Banned for sale, 1 kg/day import | 18 | ||
| France | Banned Banned outright since 1 April 2026 | Banned Banned for sale (EU oral tobacco ban) | 18 | ||
| Gabon | No specific rule found Unclear, no rules or sources found | Legal Likely legal under general tobacco law, 18+ (dated data) | 18 | ||
| Gambia | No specific rule found Unclear, not named in the law | Banned Banned for sale (Tobacco Control Act 2016) | 18 | ||
| Georgia | Legal Legal, 18+, no online sale | Legal Legal, 18+, no online sale | 18 | ||
| Germany | Banned Banned for sale (novel food), legal to use | Banned Banned for sale, legal to use | 18 | ||
| Ghana | No specific rule found No specific rule found | Legal with restrictions Covered by tobacco law; older source says permitted | 18 | ||
| Greece | Legal Legal, 18+, no product-specific rules | Banned Banned for sale, legal to use | 18 | ||
| Grenada | No specific rule found Unclear, no rule found | Unregulated (sold openly) Unregulated, no tobacco control act | โ | ||
| Guatemala | Unregulated (sold openly) Unregulated, sold openly, no age limit in law | Legal Legal, 18+, general tobacco law | 18 | ||
| Guinea | No specific rule found No specific rule found | Unregulated (sold openly) Older source says permitted; no age limit in law | โ | ||
| Guinea-Bissau | No specific rule found No specific rule found | No specific rule found No specific rule found | โ | ||
| Guyana | No specific rule found Unclear, no specific rule found | Legal Legal in principle, 18+, no online sale | 18 | ||
| Haiti | Unregulated (sold openly) Unregulated, no rule found | Unregulated (sold openly) Unregulated, no tobacco law | โ | ||
| Honduras | No specific rule found Unclear, no specific rule found | Legal Legal, 21+, covered by tobacco law | 21 | ||
| Hong Kong | No specific rule found Not sold; unregistered nicotine product | Banned Banned to import and sell since 1987 | 18 | ||
| Hungary | Legal with restrictions Legal, 18+, tobacco shops only, max 17 mg | Banned Banned for sale (EU ban), use not punished | 18 | ||
| Iceland | Legal with restrictions Legal, 18+, max 20 mg/g, licensed sale | Banned Banned (import, sale and production) | 18 | ||
| India | Banned Banned for sale (unapproved drug); sold informally | Banned Sale banned; import rules unclear | 18 | ||
| Indonesia | Legal Legal, sold openly, age 21 | Legal Legal, excise applies, age 21 | 21 | ||
| Iran | No specific rule found Unclear, no product-specific rule found | No specific rule found Unclear, no product-specific rule found | โ | ||
| Iraq | No specific rule found Unclear, no specific rule found | Legal Legal under general tobacco law, 18+ | 18 | ||
| Ireland | Legal Legal, no age limit yet; 18+ bill pending | Banned Banned for sale; import prohibited | 18 | ||
| Israel | Unregulated (sold openly) Not specifically regulated (check for new rules) | Legal Legal, 18+, no advertising | 18 | ||
| Italy | Legal with restrictions Legal, 18+, licensed shops only, no online | Banned Banned for sale, legal to use | 18 | ||
| Ivory Coast | Unregulated (sold openly) Unregulated, sold openly (retailers require 21+) | Legal Likely legal under general tobacco law, 18+ (dated data) | 18 | ||
| Jamaica | No specific rule found Unclear, no specific rule found | Legal Legal in principle, 18+, not sold | 18 | ||
| Japan | Prescription only No approved product, not sold, 20+ | Legal Legal, 20+, rarely sold | 20 | ||
| Jordan | No specific rule found Unclear; JFDA regulates vapes, not pouches | Legal Legal under general tobacco law, 18+ | 18 | ||
| Kazakhstan | Banned Banned (import and sale) | Banned Banned (import and sale) | 21 | ||
| Kenya | Legal with restrictions Legal, 18+, only VELO licensed; bill pending | Legal Legal, 18+, warnings and excise | 18 | ||
| Kiribati | No specific rule found Unclear, no specific rule found | No specific rule found Unclear, general tobacco law applies | 18 | ||
| Kosovo | Unregulated (sold openly) Unregulated, no specific rule found | Legal Reported legal (dated source) | 18 | ||
| Kuwait | No specific rule found Unclear, no specific law until 2027 rule | No specific rule found Unclear, dated source says legal | โ | ||
| Kyrgyzstan | No specific rule found Unclear, not named in law | Banned Banned as smokeless tobacco (naswar exempted) | 18 | ||
| Laos | No specific rule found Unclear; vapes, HTPs and NRT banned | Legal Legal under general tobacco law, 18+ | 18 | ||
| Latvia | Legal with restrictions Legal, 20+, max 4 mg/g, tobacco flavour only | Banned Banned for sale, legal to use | 20 | ||
| Lebanon | Unregulated (sold openly) Legal, largely unregulated | Unregulated (sold openly) Legal, largely unregulated | โ | ||
| Lesotho | No specific rule found Unclear, no known rule | No specific rule found Unclear, no comprehensive tobacco law found | โ | ||
| Liberia | No specific rule found No specific rule found | Unregulated (sold openly) Older source says permitted; 18+ under tobacco law | 18 | ||
| Libya | No specific rule found Unclear, no data found | No specific rule found Unclear, dated source says legal | โ | ||
| Liechtenstein | Legal Legal domestically, 18+ (Swiss law via customs union) | Legal Legal domestically, 18+ (Swiss law via customs union) | 18 | ||
| Lithuania | Unregulated (sold openly) No specific rule found | Banned Banned for sale, legal to use | 18 | ||
| Luxembourg | Legal with restrictions 0.048 mg cap since 2026: de facto sales ban | Banned Banned for sale (EU oral tobacco ban) | 18 | ||
| Macau | No specific rule found Unclear, not named in law | Banned Banned: sale (2018) and import (2022) | 18 | ||
| Madagascar | No specific rule found Unregulated, not known to be sold | Legal with restrictions No specific rule; general tobacco law applies, 18+ | 18 | ||
| Malawi | Unregulated (sold openly) Unregulated, reportedly available | Unregulated (sold openly) Unregulated, reportedly available | โ | ||
| Malaysia | Prescription only Pharmacy or prescription only (Group C poison) | No specific rule found Unclear; no legal retail market | 18 | ||
| Maldives | Legal with restrictions Treated as tobacco: 21+, generational ban | Legal with restrictions Legal, 21+, born before 2007 only | 21 | ||
| Mali | No specific rule found No rule found; not documented as sold | Legal with restrictions Likely legal 18+ under general tobacco law | 18 | ||
| Malta | Unregulated (sold openly) Legal, unregulated | Banned Banned, including import | 18 | ||
| Marshall Islands | No specific rule found Unclear, no specific rule found | No specific rule found Unclear, general tobacco law applies | 18 | ||
| Mauritania | No specific rule found No rule found; not documented as sold | No specific rule found Reportedly permitted (2014 industry source), unconfirmed | 18 | ||
| Mauritius | Banned Banned (sale and use), since 2023 | Banned Banned for manufacture, import, distribution and sale | 18 | ||
| Mexico | Unregulated (sold openly) Unregulated, sold openly, no age limit in law | Legal Legal, 18+, but not sold in Mexico | 18 | ||
| Micronesia | No specific rule found Unclear; 2024 Nicotine Control Act may apply | No specific rule found Unclear, general tobacco law applies | โ | ||
| Moldova | Unregulated (sold openly) Unregulated, no specific rule found | Banned Reported banned for sale | 18 | ||
| Monaco | No specific rule found Unclear, likely follows France | No specific rule found Unclear, likely follows France (EU-aligned) | โ | ||
| Mongolia | Unregulated (sold openly) Unregulated, no rule found | Unregulated (sold openly) Unregulated, no rule found | โ | ||
| Montenegro | Unregulated (sold openly) Unregulated, sold openly, no statutory age limit found | Legal with restrictions Loosely covered by general tobacco law, no detailed controls | โ | ||
| Morocco | No specific rule found Unclear, no specific law | No specific rule found Unclear, dated source says legal | โ | ||
| Mozambique | No specific rule found Unregulated, no known market | No specific rule found No specific rule; general tobacco law may apply | โ | ||
| Myanmar | No specific rule found Unclear, no specific rule found | Legal Legal under general tobacco law, 18+ | 18 | ||
| Namibia | No specific rule found Unregulated, no known market | No specific rule found No specific rule; general tobacco law may apply | 18 | ||
| Nauru | No specific rule found Unclear, not defined in law | Legal Legal to sell (not specifically prohibited) | โ | ||
| Nepal | No specific rule found Unclear, no specific rule found | Legal Legal under general tobacco law, 18+ | 18 | ||
| Netherlands | Banned Banned for sale, personal use allowed | Banned Banned for sale, personal use allowed | 18 | ||
| New Zealand | Banned Sale banned since 2020; personal import legal | Banned Sale banned; personal import legal, 50 g duty-free | 18 | ||
| Nicaragua | No specific rule found Unclear, no specific rule; vape ban does not name them | Legal Legal, general tobacco law | โ | ||
| Niger | No specific rule found No rule found; not documented as sold | No specific rule found Reportedly permitted (2014 industry source), unconfirmed | 18 | ||
| Nigeria | Legal Legal, restrictions reported; bill pending | Legal Legal, 18+, no online sale | 18 | ||
| North Korea | No specific rule found Unclear, no information | No specific rule found Unclear, no information | โ | ||
| North Macedonia | No specific rule found Unclear, no specific law found, appears sold | No specific rule found Unclear, no specific law found | โ | ||
| Norway | Banned Banned (needs approval, none sold) | Legal Legal, 18+, plain packaging | 18 | ||
| Oman | No specific rule found Unclear, likely covered by smokeless tobacco ban | Banned Banned (import and sale) | โ | ||
| Pakistan | Unregulated (sold openly) Legal, unregulated consumer product, 18+ | Legal Legal, 18+, no specific rules | 18 | ||
| Palau | No specific rule found Unclear; may fall under 2023 e-cigarette ban | No specific rule found Unclear, general tobacco law applies | โ | ||
| Palestine | No specific rule found Unclear, no data found | No specific rule found Unclear, dated source says allowed | โ | ||
| Panama | Legal Legal, treated as tobacco product; bills pending | Legal Legal, 18+, general tobacco law | 18 | ||
| Papua New Guinea | No specific rule found Unclear, no specific rule found | No specific rule found Unclear, general tobacco law applies | โ | ||
| Paraguay | Unregulated (sold openly) Unregulated, sold openly; registration rules pending | Legal Legal, 18+, no online sale | 18 | ||
| Peru | Legal Legal, 18+, Law 32159 (2024) | Legal Legal, 18+, general tobacco law | 18 | ||
| Philippines | Legal with restrictions Legal consumer product, 18+, registration required | Legal with restrictions Legal consumer product, 18+, registration required | 18 | ||
| Poland | Legal with restrictions Legal, 18+, max 20 mg/g, no online sale | Banned Banned for sale (EU ban), use not punished | 18 | ||
| Portugal | Legal Legal since 2026, taxed; restrictions pending | Banned Banned for sale, legal to use | 18 | ||
| Qatar | Banned Banned (reported), do not import | Banned Banned: import, sale and distribution | 18 | ||
| Romania | Legal with restrictions Legal, 18+, max 20 mg per pouch | Banned Banned for sale (EU ban), use not punished | 18 | ||
| Russia | Banned Banned for sale, legal to use | Banned Banned for sale since 2016, legal to use | 18 | ||
| Rwanda | Unregulated (sold openly) Unregulated, no specific rule | Legal Legal under tobacco law, 18+ | 18 | ||
| Saint Kitts and Nevis | No specific rule found Unclear, no rule found | Unregulated (sold openly) Unregulated, no tobacco control act | โ | ||
| Saint Lucia | No specific rule found Unclear, no rule found | Legal Legal in principle, unregulated | โ | ||
| Saint Vincent and the Grenadines | No specific rule found Unclear, no rule found | Unregulated (sold openly) Unregulated, no tobacco control law | โ | ||
| Samoa | No specific rule found Unclear, no specific rule found | No specific rule found Unclear, general tobacco law applies | โ | ||
| San Marino | No specific rule found Unclear, no specific law found | No specific rule found Unclear, likely aligned with EU/Italy via customs union | โ | ||
| Sรฃo Tomรฉ and Prรญncipe | No specific rule found Unclear, no information found | No specific rule found Unclear, no information found | โ | ||
| Saudi Arabia | Legal Reported legal, 18+ (secondary source) | No specific rule found Contested: sources conflict | 18 | ||
| Senegal | No specific rule found Unclear, no specific rule found | Legal Reported permitted; general tobacco law applies (18+) | 18 | ||
| Serbia | Legal Legal, 18+, excise RSD 5,187/kg | Legal Legal, 18+, registration required | 18 | ||
| Seychelles | Unregulated (sold openly) Unregulated, no specific rule | Legal Legal under tobacco law, 18+ | 18 | ||
| Sierra Leone | No specific rule found Unclear, not confirmed under 2022 Act | Legal Reported permitted; general tobacco law applies (18+) | 18 | ||
| Singapore | Banned Banned, including possession and use | Banned Banned as prohibited smokeless tobacco | 21 | ||
| Slovakia | Legal with restrictions Legal, 18+, max 20 mg per pouch | Banned Banned for sale (EU ban), use not punished | 18 | ||
| Slovenia | Legal with restrictions Legal, 18+, no display, no online sale | Banned Banned for sale (EU ban), use not punished | 18 | ||
| Solomon Islands | Unregulated (sold openly) Unregulated, no specific rule | Legal with restrictions Legal, 18+, min 30 g pack | 18 | ||
| Somalia | Unregulated (sold openly) Unregulated, no tobacco law | Unregulated (sold openly) Unregulated, reported permitted | โ | ||
| South Africa | Unregulated (sold openly) Legal, no specific law (bill pending) | Legal Legal, 18+, no online sale | 18 | ||
| South Korea | Legal with restrictions Legal but taxed as tobacco, 19+, no online sale | Legal with restrictions Legal as tobacco, 19+, not sold | 19 | ||
| South Sudan | Unregulated (sold openly) Unregulated, no tobacco law | Unregulated (sold openly) Unregulated, no tobacco law | โ | ||
| Spain | Unregulated (sold openly) Legal, unregulated; 0.99 mg cap pending | Banned Banned for sale, legal to use | 18 | ||
| Sri Lanka | No specific rule found Unclear, no specific rule found | Banned Banned (smokeless tobacco, since 2016) | 21 | ||
| Sudan | Unregulated (sold openly) Unregulated, no specific rule | Legal Legal under tobacco law, 18+ | 18 | ||
| Suriname | No specific rule found Unclear, no specific rule; vape import ban | Legal Legal in principle, 18+ | 18 | ||
| Sweden | Legal Legal, 18+, no strength cap | Legal Legal, 18+ (EU exemption) | 18 | ||
| Switzerland | Legal Legal, 18+, no strength cap | Legal Legal, 18+, no strength cap | 18 | ||
| Syria | No specific rule found Unclear, no rule found | No specific rule found Unclear, dated source says legal | โ | ||
| Taiwan | Banned Banned (imitation tobacco product), incl. use | Banned Banned: import prohibited, no legal sale | 20 | ||
| Tajikistan | Banned Banned for sale (reported) | Banned Banned for sale | โ | ||
| Tanzania | Unregulated (sold openly) Unregulated, no specific rule | Banned Banned for sale (smokeless tobacco) | 18 | ||
| Thailand | Legal with restrictions Legal to possess; sale only via licensed shops, no online | Banned Banned: import, sale and use prohibited | 20 | ||
| Timor-Leste | No specific rule found Unclear; e-cigarettes banned | Legal Legal under general tobacco law, 17+ | 17 | ||
| Togo | No specific rule found Unclear, no specific rule found | No specific rule found Unclear; general tobacco law likely applies (18+) | 18 | ||
| Tonga | Unregulated (sold openly) Unregulated, no specific rule | Legal with restrictions Legal, 18+, min 30 g pack | 18 | ||
| Trinidad and Tobago | No specific rule found Unclear, no specific rule found | Legal with restrictions Legal, 18+, warnings and pack-size rules | 18 | ||
| Tunisia | No specific rule found Unclear, no specific law | No specific rule found Unclear, dated source says legal | โ | ||
| Tรผrkiye | Banned Banned (import ban, no licensed sale) | Banned Banned (no licensed sale) | 18 | ||
| Turkmenistan | No specific rule found Unclear, likely banned or unavailable | Banned Banned | โ | ||
| Tuvalu | Unregulated (sold openly) Unregulated, no specific rule | Legal Legal under tobacco law, 18+ | 18 | ||
| Uganda | Banned Reported banned; not named in the Act | Banned Banned, incl. bringing into the country | 21 | ||
| Ukraine | Legal Legal, 18+, excise EUR 77/kg (2026) | Banned Banned for sale since July 2023, legal to use | 18 | ||
| United Arab Emirates | Legal with restrictions Legal since Jul 2025, 18+, licensed sellers | Banned Import and sale prohibited (secondary source) | 18 | ||
| United Kingdom | Legal Legal; 18+ age of sale from 29 Oct 2026 | Banned Banned for sale, legal to use | 18 | ||
| United States | Legal with restrictions Legal, 21+, FDA authorisation required | Legal with restrictions Legal, 21+, FDA authorisation required | 21 | ||
| Uruguay | Unregulated (sold openly) Unregulated, ban under consideration | Legal Legal, 18+, general tobacco law | 18 | ||
| Uzbekistan | Banned Banned (nasvay exempted) | Banned Banned | โ | ||
| Vanuatu | No specific rule found Unclear; vapes and HTPs banned | Banned Banned for sale (oral tobacco) | 18 | ||
| Vatican City | No specific rule found Unclear, no specific law found, no confirmed retail market | No specific rule found Unclear, no specific law found, no confirmed retail market | โ | ||
| Venezuela | No specific rule found Unclear, no specific rule; vape ban does not name them | Legal Legal, 18+, general tobacco rules | 18 | ||
| Vietnam | No specific rule found No specific rule, no legal market | No specific rule found Unclear; recorded as banned by GSTHR | 18 | ||
| Yemen | No specific rule found Unclear, no data found | No specific rule found Unclear, no data found | โ | ||
| Zambia | Unregulated (sold openly) Unregulated, no specific rule | Unregulated (sold openly) Unregulated, no specific rule | โ | ||
| Zimbabwe | No specific rule found Unclear/unregulated, no local sales found | Legal with restrictions Not sold; general tobacco law applies (18+) | 18 |
Most searched countries
Browse by region
- Africa 54 countries, pouches legal to sell in 13
- Americas 35 countries, pouches legal to sell in 12
- Asia 50 countries, pouches legal to sell in 16
- Europe 46 countries, pouches legal to sell in 33
- Oceania 14 countries, pouches legal to sell in 4
Guides
- The EU snus ban explained: Article 17, the Swedish exemption and why pouches are different
- Snus vs nicotine pouches: why the law treats them differently
- Flying with nicotine pouches and snus: security, customs and quantities
- Nicotine strength limits by country
- Age limits by country
How this site works
Each country page answers one question: can an adult legally buy, carry and bring in tobacco snus and tobacco-free nicotine pouches there? We separate the two products because the law does. We record the status, the age limit, any nicotine cap, the legal basis and the travel allowance, each tied to a numbered source. Read the methodology for how confidence levels work, or send a correction.
Information on SnusAtlas is compiled from legislation, government sources and reputable secondary sources, and is provided for general information only. It is not legal advice. Rules change; always check the official source linked on each page before you buy, carry or ship nicotine products. Nicotine is addictive. This site is for adults only.